Hankison Desiccant Dryers
 Air Compressors  Piston Compressors
Parts Compressor Pumps
Rotary Screw Compressors
Oil Free Compressors
 
Correct Compressor Placement
 
Products 
Hankison Products

Hankison Desiccant Dryers Full Flow

Hankison Desiccant Dryers   

Three Design Platforms

HHS Series Automatic Sensatherm Energy Savings

HHS Series with Sensatherm automatically matches purg air use to the demand on the system. This ensures maximum performance as the energy saved goes right to your bottom line. Controller features vacum fluorescent text display that communicates energy savings, operating mode and service reminders.

 

HHL Series Selectable Purge Economizer Savings

HHL Series provides user selectable energy savings. Tailor the drying cycles, to match your peak air demand, in 10 percent increments. In addition, this state-of-the-art controller offers four pressure dew point settings to further tune your savings and adapt the system to your environment.


HHE Series -40°F Dew Point Performance


HHE Series presents traditional heatless drying technology. A timer based controller, delivers maximum value to applications that operate at or near full capacity. Automatic time controled bed regeneration cycles offer consistent performance and economy of purchase.

HHS-HHL-HHE Series Brochure

HHS, HHL AND HHE SERIES PRODUCT SPECIFICATIONS  
  Dimension    
Model Price HHS Price HHL Price HHE Inlet Flow
@ 100 psig (7 bar)
scfm
H W
Inches
D Inlet I Outlet
Connections
Weight
lbs.
Replacement Desiccant lbs
HHS/HHL/HHE-40 $5,970.00 $3,651.00 $3,359.00 40 49 34 35 1" NPT 365 52
HHS/HHL/HHE-60 $6,509.00 $4,318.00 $3,971.00 60 64 34 35 1" NPT 445 80
HHS/HHL/HHE-90 $7,550.00 $5,409.00 $4,976.00 90 81 34 35 1" NPT 575 110
HHS/HHL/HHE-115 $8,109.00 $5,860.00 $5,393.00 115 57 46 41 1" NPT 685 210
HHS/HHL/HHE-165 $8,720.00 $6,344.00 $5,835.00 165 57 46 41 1" NPT 685 210
HHS/HHL/HHE-260 $10,282.00 $7,623.00 $7,015.00 260 75 51 41 2" NPT 1,010 318
HHS/HHL/HHE-370 $11,997.00 $9,219.00 $8,480.00 370 65 58 42 2" NPT 1,215 457
HHS/HHL/HHE-450 $13,015.00 $10,116.00 $9,306.00 450 73 58 42 2" NPT 1,350 542
HHS/HHL/HHE-590 $14,747.00 $11,654.00 $10,721.00 590 104 55 51 2" NPT 1,473 708
HHS/HHL/HHE-750 $17,231.00 $14,155.00 $13,022.00 750 107 57 51 3" ANSI Fig. 2,134 906
HHS/HHL/HHE-930 $20,649.00 $17,453.00 $16,056.00 930 112 63 59 3" ANSI Fig. 2,414 1,180
HHS/HHL/HHE-1130 $22,951.00 $19,639.00 $18,067.00 1130 115 66 59 3" ANSI Fig. 2,875 1,420
HHS/HHL/HHE-1350 $25,953.00 $22,522.00 $20,787.00 1,350 120 68 59 3" ANSI Fig. 3,722 1,846
HHS/HHL/HHE-1550 $27,642.00 $24,094.00 $22,166.00 1,550 117 74 59 3" ANSI Fig. 4,167 2,064
HHS/HHL/HHE-2100 $32,833.00 $28,990.00 $26,672.00 2,100 119 82 59 4" ANSI Fig. 4,417 2,520
HHS/HHL/HHE-3000 $32,833.00 $33,288.00 $30,624.00 3,000 125 86 67 4" ANSI Fig. 9,010 3,734
HHS/HHL/HHE-4100 $48,757.00 $44,402.00 N/A 4,100 124 100 88 6" ANSI Fig. 9,900 5,398
HHS/HHL/HHE-5400 $57,581.00 $53,562.00 N/A 5,400 124 105 89 6" ANSI Fig. 12,000 7,200

Maximum Working Pressure: 150 psig (10.3 bar)

High Pressure Option 250 psig (17.0 bar) available (HHL and HHS Series only)
Maximum Inlet Air or Ambient Air Temperature: 120°F (49'C)
Pressure Drop at Rated Flow: Less than 5 psi (0.34 bar)
Available Voltages: HHE /HHL/HHS - 100-240/50-60Hz NEMA 4/4 Standard, , HHL/HHS  -  12-24 Volt DC
Dimensions and weights are for reference only. Request certified drawings for construction purposes.
BSP and DIN flanges available
Supplied with Premium Quality Butterfly Switching Valves

Back to top